The South of England Open Amateur Championship
FINAL RESULTS 2009

     South of England Open

     Amateur Championship - 
  21st, 22nd, 23rd July 2009

The South of England Open Amateur Championship each year attracts a top-class field of amateur golfers from across the world.

The competition takes place over both the Old and New courses and consists of four rounds of golf with a cut after 36 holes.

 

  The Flagpole                Jason Palmer            JP with the Trophy      The Captain presenting the Trophy                                                   

                                                FINAL RESULTS SHEET - 2009

  COMPETITOR Club / Country Player 1st 2nd 36 hole 3rd 54 hole  4th 72 hole 
1 Jason Palmer Kirby Muxloe 134 63 75 138 70 208 71 279
2 Stiggy Hodgson Sunningdale 93 69 70 139 69 208 72 280
3 Simon Crockett Addington Palace 55 68 69 137 70 207 74 281
4 Dale Whitnell Five Lakes 90 74 71 145 67 212 71 283
5 Luke Goddard Hendon 72 65 74 139 70 209 74 283
6 Eddie Pepperell Drayton Park 17 74 72 146 70 216 68 284
7 Jamie Abbott Fynn Valley 67 70 74 144 70 214 70 284
8 James Watts East Herts 64 68 72 140 73 213 71 284
9 Niall Kearney Royal Dublin 194 70 68 138 71 209 75 284
10 Sam Hutsby Liphook 32 70 72 142 72 214 71 285
11 Steven Uzzell Hornsea 167 73 69 142 71 213 72 285
12 Jerome Lando-Casanova FRANCE 66 70 74 144 68 212 73 285
13 Ben Rickett Surbiton 189 72 69 141 75 216 72 288
14 Rhys Enoch Truro 107 76 68 144 71 215 73 288
15 Jake Amos Kilworth Springs 36 75 70 145 69 214 74 288
16 Chris Paisley Stocksfield 42 76 70 146 74 220 69 289
17 Liam Burns Sundridge Park 7 74 72 146 71 217 72 289
18 Andy Shakespear Five Lakes 71 72 72 144 73 217 72 289
19 Niccolo Quintarelli ITALY 200 68 76 144 68 212 77 289
20 Luke Joy Broadstone 69 77 69 146 72 218 72 290
21 Ben Loughrey Wrag Barn 104 72 73 145 73 218 72 290
22 Kelvin Day Surbiton 87 71 75 146 70 216 74 290
23 Nigel Edwards Whitchurch 68 73 71 144 72 216 74 290
24 Scott Fallon Hendon 57 73 73 146 71 217 74 291
25 Graham Povey Brickendon Grange 50 70 73 143 74 217 74 291
26 Farren Keenan Sunningdale 113 75 70 145 75 220 72 292
27 Todd Adcock The Nevill 102 69 75 144 72 216 76 292
28 Peter Croonquist USA 73 72 74 146 69 215 77 292
29 Simon Ward Co. Louth 208 75 71 146 69 215 77 292
30 Jurrian Van Der Vaart THE NETHERLANDS 142 74 71 145 70 215 77 292
31 Keir McNicoll Carnoustie 62 73 73 146 68 214 78 292
32 Warren Harmston Wentworth 108 71 74 145 76 221 72 293
33 Matthew Southgate Thorpe Hall 31 74 71 145 75 220 73 293
34 Jon White Saunton 160 74 72 146 72 218 75 293
35 Neil Raymond Corhampton 51 74 72 146 71 217 77 294
36 Steven Brown Wentworth 100 70 76 146 71 217 78 295
37 Adam Wainwright Gainsborough 97 70 76 146 76 222 74 296
38 Matthew Nixon Ashton-Under-Lyne 22 74 71 145 77 222 75 297
39 Tommy King Sudbury 61 71 71 142 71 213 84 297
40 Chris Jess East Sussex National 114 68 77 145 75 220 78 298
41 Paul Cutler Portstewart 211 76 68 144 73 217 81 298
42 David Booth Rotherham 203 79 67 146 75 221 78 299
43 Jack Bartlett Worthing 59 75 70 145 72 217 83 300
© SOUTH OF ENGLAND OPEN AMATEUR CHAMPIONSHIP
CLUB View Content Management System Developed By WEBCreative UK Ltd