The South of England Open Amateur Championship
2nd Round Results 2010
Starting Times              
Tues Wed COMPETITOR Club / Country Player Playing 1st 2nd 36 hole
Old New     No. Handicap Round Round Total
    Todd Adcock The Nevill 200 +4 72 69 141
8.00 11.04 Mathew Johnson Chipping Norton 211 +1 77 73 150
    Jake Shepherd The Wisley 24 +2 75 73 148
    Tom Sherreard Chart Hills 60 +2 77 73 150
8.11 11.15 Neil Raymond Corhampton 4 +3 71 71 142
    Robin Kind The Netherlands 186 +4 72 70 142
    Michael Saunders Dartford 145 +3 79 75 154
8.22 11.30 Edward Harding Burhill 211 SCR 77 81 158
    Lorenzo Scotto Italy 221 +3 74 69 143
    Teemu Bakker The Netherlands 190 +2 74 73 147
8.33 11.41 Darren Renwick Hill Barn 92 +3 72 69 141
    Tom Lewis Welwyn Garden City 10 +3 72 70 142
    Andrew Cooley Chobham 28 +3 71 71 142
8.44 11.52 Joshua White Chipstead 31 +2 77 79 156
    Tommy King Sudbury 149 +2 73 79 152
    Andrea Bolognesi Italy 222 +3 78 73 151
8.55 12.03 Lee Cameron Wentworth 178 +1 73 76 149
    Daniel Byrne Dartford 84 +2 77 72 149
    Kelvin Day Surbiton 69 +1 73 73 146
9.10 12.14 Sam Robertshawe Army Golf Club 71 +1 76 74 150
    James Doswell Highwood 124 +1 70 75 145
    Nino Bertasio Italy 219 +4 70 68 138
9.21 12.25 Gavin Samuels Leighton Buzzard 36 +2 72 69 141
    Warren Harmston Wentworth 163 +1 75 71 146
    Luke Cornford East Sussex National 135 +2 76 73 149
9.32 12.40 James Maw Hallowes 133 +1 78 77 155
    Jack Harrison Wildwood 8 +1 77 74 151
    Niccolos Quinterelli Italy 218 +4 71 75 146
9.43 12.51 Tom Hayes West Byfleet 3 +1 76 75 151
    Joe Creasey Sheerness 206 SCR 79 80 159
    Matt Jones The Buckinghamshire 70 +1 NS NS NS
9.54 8.00 Warwick Grant Moor Park 140 +1 81 76 157
    Mark Raven Royal Automobile Club 155 +1 73 75 148
    Fernand Osther The Netherlands 184 +3 67 67 134
10.05 8.11 Tom Wilde Castle Royle 59 +2 71 72 143
    Tyrrell Hatton Harleyford 110 +3 73 73 146
    Gee Jabble The Buckinghamshire 33 +2 78 77 155
10.20 8.22 Mark Booker Royal Wimbledon 216 +2 76 73 149
    Matthew Foster The Oxfordshire 214 +2 82 78 160
Starting Times              
Tues Wed COMPETITOR Club / Country Player Playing 1st 2nd 36 hole
Old New     No. Handicap Round Round Total
    Wouter De Vries The Netherlands 181 +3 73 68 141
10.31 8.33 Sandy Bolton Goring & Streatley 98 +2 75 75 150
    Tom Brown Harpenden Common 189 SCR 77 74 151
    Anthony Richardson Gog Magog 7 +1 81 75 156
10.42 8.44 Craig Hinton The Oxfordshire 215 +3 71 74 145
    Jack Bartlett Worthing 25 +2 74 75 149
    Thomas Shadbolt Mid Herts 52 +2 72 72 144
10.53 8.55 Oliver Farr Ludlow 138 +3 72 73 145
    Jack Hiluta Chelmsford 21 +2 76 75 151
    Liam Burns Sundridge Park 6 +2 68 75 143
11.04 9.10 James Robinson Southport & Ainsdale 29 +4 71 73 144
    Stiggy Hodgson Sunningdale 2 +3 78 73 151
    David Gregory Burnham & Berrow 102 +1 79 72 151
11.15 9.21 Jack Senior Heysham 13 +4 69 72 141
    Kieran Lovelock Hindhead 107 +1 76 75 151
    Liam Robinson Tadmarton Heath 114 +1 74 71 145
11.30 9.32 Harry Green Hankley Common 62 SCR 77 76 153
    Dean Huizing The Netherlands 180 +3 71 70 141
    Rhys Enoch Truro 109 +4 73 79 152
11.41 9.43 Matthew Nixon Ashton-under-Lyne 20 +3 69 71 140
    Jonathan Hurst Shaw Hill 168 +4 68 68 136
    Mattia Milloro Italy 223 +3 76 71 147
11.52 9.54 Scott Nightingale Worthing 111 +2 74 73 147
    Glen Portelli Brickendon Grange 131 +1 77 70 147
    Adam Best Saltburn 152 +1 78 73 151
12.03 10.05 Eddie Pepperell Drayton Park 14 +4 72 71 143
    Mike Bedford Prestbury 15 +3 79 76 155
    Leonardo Motta Italy 220 +2 74 69 143
12.14 10.20 Ross Spurgeon West Essex 146 +1 77 73 150
    Ben Stow Rushmore 72 +2 72 71 143
    George Thacker Kedleston Park 93 +1 70 73 143
12.25 10.31 Levi Johnson Canterbury 35 SCR 74 75 149
    Sean Nicholls Shaw Hill 177 +1 75 72 147
    Danny Tomlinson Chevin 86 SCR 80 82 162
12.40 10.42 Lewis White Northampton 224 +2 81 75 156
    Ryan Adair Woolston Manor 127 +1 76 72 148
    James Dimond East Devon 26 SCR 76 70 146
12.51 10.53 Thomas Stuart St. Annes Old Links 205 +2 74 73 147
    Elliot Groves Dunwood Manor 134 0 74 77 151
Starting Times              
Tues Wed COMPETITOR Club / Country Player Playing 1st 2nd 36 hole
New Old     No. Handicap Round Round Total
    Simon Crockett Addington Palace 34 +2 70 76 146
8.00 11.04 Billy Britton The London Club 209 +1 70 73 143
    Darren Timms Mid Kent 85 +1 79 74 153
    Jake Amos Kilworth Springs 48 +2 77 72 149
8.11 11.15 Sam Matton Bowood 79 +2 71 79 150
    Craig Blow The Buckinghamshire 42 +1 71 77 148
    Henry Smart Banstead Downs 32 +1 68 72 140
8.22 11.30 Sam Crenan Royal Jersey 64 +1 76 76 152
    Ashley Rees East Sussex National 151 +1 71 76 147
    Scott Fallon Hendon 116 +1 WD WD WD
8.33 11.41 Matt Wallace Batchworth Park 9 +2 72 73 145
    Charlie Bull USA 5 +3 69 72 141
    Roberto Laino Woburn 45 +2 69 75 144
8.44 11.52 Sam Conor Sandiway 82 +2 77 73 150
    Max Smith Newbury Racecourse 18 +3 71 71 142
    McLain Leberte USA 119 +2 78 75 153
8.55 12.03 Scott Brace Stoke by Nayland 40 +2 74 71 145
    Kunal Rawal Wentworth 50 +1 NS NS NS
    Floris De Haas The Netherlands 182 +2 74 80 154
9.10 12.14 Rory Dixon Three Rivers 198 SCR 74 78 152
    Chris Jess East Sussex National 174 +1 70 76 146
    Steven Brown Wentworth 55 +3 74 74 148
9.21 12.25 Jonathan Watt Brokenhurst Manor 100 +3 73 74 147
    Samuel Claridge Harpenden Common 203 +2 72 73 145
    Brian Price USA 128 +1 79 79 158
9.32 12.40 Patrick Spraggs Stowmarket 49 +2 69 81 150
    Ben Loughrey Wrag Barn 78 +2 70 73 143
    Luke Collins Mendip Spring 105 +2 77 76 153
9.43 12.51 Mark Finbow Banstead Downs 120 +1 75 78 153
    Matt Smith Chesfield Downs 123 +1 77 80 157
    Dave Coupland Boston 95 +3 73 76 149
9.54 8.00 Will Roebuck Mentmore 113 +2 74 79 153
    Andrew Palmer Chorley 74 +1 73 75 148
    Kevin Garwood Ferndown 154 +2 70 70 140
10.05 8.11 Josh Loughrey Wrag Barn 77 +1 75 77 152
    Johan Bekker RSA 75 +2 70 79 149
    Michael Hearn Chorley 130 +2 72 73 145
10.20 8.22 James Phillips Windlesham 12 SCR 74 76 150
    Alastair Jones Radyr 201 +3 74 78 152
Starting Times              
Tues Wed COMPETITOR Club / Country Player Playing 1st 2nd 36 hole
New Old     No. Handicap Round Round Total
    Sam Whitehead Woburn 106 +2 77 79 156
10.31 8.33 John Chamberlain Cold Ashby 90 +2 71 80 151
    Jack Brooks Pleasington 112 +2 70 76 146
    Andrew McLoughney St. Annes Old Links 159 +2 72 84 156
10.42 8.44 Gareth Phillips Creigiau 162 +1 71 77 148
                 
    Martyn Walsh Styal 16 +1 NS NS NS
10.53 8.55 Harry O'Sullivan Worplesdon 54 +1 DQ DQ DQ
    Richard Law Low Laithes 196 +1 75 78 153
    Jonathan Day Braintree 94 +1 77 77 154
11.04 9.10 Scott Campbell Hallowes 199 +1 72 73 145
    David Clarkson Malden 157 SCR 71 81 152
    Ryan Evans Wellingborough 17 +1 76 68 144
11.15 9.21 Garrick Porteous Bamburgh Castle 137 +1 70 75 145
    J.R. Tobia Woburn 67 +1 73 82 155
    Charlie Cossins Bath 173 +3 76 76 152
11.30 9.32 James Frazer Pennard 207 +3 76 72 148
    Sam Stuart St. Annes Old Links 213 +3 73 79 152
    Hugo Dubson Fynn Valley 191 +3 69 79 148
11.41 9.43 Matthew Southgate Thorpe Hall 63 +4 71 68 139
    Shane Winstone Saltford 153 +3 74 71 145
    Stuart Phillips Royston 1 +1 71 77 148
11.52 9.54 Adam Keogh Boston West 23 +3 72 79 151
    Paul Howard Southport & Ainsdale 122 +2 73 73 146
    Adam Hedges Sundridge Park 126 +1 78 78 156
12.03 10.05 Ross Dee Woolston Manor 41 +2 72 76 148
    Darren Wright Rowlands Castle 61 +4 70 72 142
    David Rickwood Bishops Stortford 68 +1 72 80 152
12.14 10.20 James Taverner South Herts 225 +2 70 75 145
    Ashley Mansell Clevedon 132 +1 77 71 148
    Sam Forgan Stowmarket 170 +1 75 78 153
12.25 10.31 Liam O'Neil Keighley 73 +1 72 73 145
    Tom Fox China Fleet 136 +1 74 76 150
    Greg Hughes RAC 11 +1 71 78 149
12.40 10.42 Tom Robson Rowlands Castle 76 +1 72 74 146
    Matt Kippen Enmore Park 103 +2 71 76 147
    David Booth Rotherham 195 +2 75 76 151
12.51 10.53 Ian Winstanley Formby 38 +4 70 73 143
    Darius Van Driel The Netherlands 183 +2 71 77 148
    CSS            
    Tuesday Old 75        
      New 74        
    Wednesday Old          
      New          
© SOUTH OF ENGLAND OPEN AMATEUR CHAMPIONSHIP
CLUB View Content Management System Developed By WEBCreative UK Ltd