COMPETITOR | Club / Country | Player | Playing | 1st | 2nd | 3rd | 4th | 72 hole Total |
Daniel Willett | Rotherham | 33 | 4 | 68 | 68 | 68 | 73 | 277 |
Ben Evans | Rye | 18 | 3 | 72 | 71 | 68 | 76 | 287 |
Matthew Cryer | Coventry | 23 | 3 | 73 | 71 | 68 | 77 | 289 |
Dale Whitnell | Five Lakes | 157 | 4 | 69 | 73 | 76 | 73 | 291 |
Chris Paisley | Stocksfield | 105 | 2 | 74 | 69 | 72 | 76 | 291 |
Gareth Evans | Northcliffe | 140 | 3 | 74 | 70 | 73 | 76 | 293 |
Jonathan Caldwell | Clandeboye, Ireland | 171 | 4 | 70 | 76 | 70 | 78 | 294 |
Ben Loughrey | Wrag Barn | 75 | 1 | 75 | 71 | 70 | 78 | 294 |
Jamie Abbott | Fynn Valley | 80 | 3 | 75 | 72 | 74 | 73 | 294 |
Sam Hutsby | Liphook | 172 | 3 | 72 | 77 | 71 | 74 | 294 |
Anthony Richardson | Gog Magog | 89 | 1 | 71 | 74 | 75 | 76 | 296 |
Charles Ford | Kirby Muxloe | 72 | 4 | 70 | 71 | 76 | 80 | 297 |
Richard Kilpatrick | Banbridge, Ireland | 160 | 4 | 74 | 71 | 79 | 73 | 297 |
Sam Stuart | St. Annes Old Links | 134 | 3 | 70 | 75 | 74 | 78 | 297 |
Oliver Turnill | Bognor Regis | 111 | 1 | 71 | 75 | 70 | 81 | 297 |
Marcus Armitage | Howley Hall | 16 | 1 | 69 | 73 | 74 | 82 | 298 |
Dale Marmion | Delamere Forest | 12 | 3 | 74 | 72 | 74 | 78 | 298 |
Jamie Moul | Stoke-by-Nayland | 137 | 5 | 74 | 74 | 72 | 78 | 298 |
Tim Sluiter | Netherlands | 83 | 4 | 74 | 75 | 72 | 77 | 298 |
Stuart Archibald | Blackmoor | 155 | 1 | 77 | 72 | 72 | 77 | 298 |
Floris De Vries | Netherlands | 81 | 3 | 75 | 74 | 72 | 77 | 298 |
Gregg Blainey | Bearwood Lakes | 31 | 2 | 71 | 77 | 72 | 80 | 300 |
Jurrian Van der Vaart | Netherlands | 82 | 4 | 68 | 78 | 76 | 79 | 301 |
Steven Brown | Wentworth | 169 | 1 | 77 | 72 | 69 | 83 | 301 |
James Smith | Sundridge Park | 8 | 2 | 73 | 76 | 73 | 79 | 301 |
Richard Prophet | Shifnal | 214 | 2 | 74 | 73 | 76 | 79 | 302 |
Mark Thistleton | Hayling | 38 | 2 | 72 | 76 | 75 | 80 | 303 |
Jonathan Gidney | Church Stretton | 79 | 2 | 73 | 74 | 74 | 83 | 304 |
Richard Kind | Netherlands | 85 | 2 | 73 | 74 | 76 | 81 | 304 |
Adam Wainwright | Gainsborough | 113 | 2 | 73 | 75 | 76 | 80 | 304 |
Gary Wolstenholme | Kilworth Springs | 59 | 4 | 74 | 75 | 78 | 78 | 305 |
Craig Blow | Buckinghamshire | 28 | 1 | 73 | 75 | 75 | 83 | 306 |
Ben Kerr | Links Newmarket | 153 | 1 | 76 | 71 | 79 | 81 | 307 |
Matt Allen | North Hants | 57 | 2 | 74 | 75 | 71 | 87 | 307 |
Andrew Hale | Chipping Sodbury | 76 | 1 | 75 | 71 | 76 | 86 | 308 |
Steve McAnally | Orsett | 25 | 1 | 75 | 74 | 71 | 88 | 308 |
Ben Rickett | Surbiton | 50 | 2 | 71 | 77 | 77 | 84 | 309 |
Darren Wright | Rowlands Castle | 107 | 2 | 79 | 70 | 77 | 84 | 310 |
James Taverner | Enfield | 30 | 2 | 70 | 78 | 79 | 85 | 312 |
Shaun Malone | Saffron Waldon | 108 | 1 | 75 | 74 | 76 | 88 | 313 |
David Rickwood | Bishops Stortford | 189 | 2 | 72 | 77 | 78 | 86 | 313 |
Luke Joy | Broadstone | 60 | 1 | 71 | 77 | 77 | 92 | 317 |
Graham Benson | Leighton Buzzard | 109 | 2 | 77 | 72 | 78 | NR | NR |
