COMPETITOR | Club / Country | Player | Playing | 1st | 2nd | 36 hole |
Daniel Willett | Rotherham | 33 | +4 | 68 | 68 | 136 |
Charles Ford | Kirby Muxloe | 72 | +4 | 70 | 71 | 141 |
Dale Whitnell | Five Lakes | 157 | +4 | 69 | 73 | 142 |
Marcus Armitage | Howley Hall | 16 | +1 | 69 | 73 | 142 |
Ben Evans | Rye | 18 | +3 | 72 | 71 | 143 |
Chris Paisley | Stocksfield | 105 | +2 | 74 | 69 | 143 |
Matthew Cryer | Coventry | 23 | +3 | 73 | 71 | 144 |
Gareth Evans | Northcliffe | 140 | +3 | 74 | 70 | 144 |
Richard Kilpatrick | Banbridge, Ireland | 160 | +4 | 74 | 71 | 145 |
Anthony Richardson | Gog Magog | 89 | +1 | 71 | 74 | 145 |
Sam Stuart | St. Annes Old Links | 134 | +3 | 70 | 75 | 145 |
Andrew Hale | Chipping Sodbury | 76 | +1 | 75 | 71 | 146 |
Dale Marmion | Delamere Forest | 12 | +3 | 74 | 72 | 146 |
Jonathan Caldwell | Clandeboye, Ireland | 171 | +4 | 70 | 76 | 146 |
Jurrian Van der Vaart | Netherlands | 82 | +4 | 68 | 78 | 146 |
Ben Loughrey | Wrag Barn | 75 | +1 | 75 | 71 | 146 |
Oliver Turnill | Bognor Regis | 111 | +1 | 71 | 75 | 146 |
Jonathan Gidney | Church Stretton | 79 | +2 | 73 | 74 | 147 |
Ben Kerr | Links Newmarket | 153 | +1 | 76 | 71 | 147 |
Richard Kind | Netherlands | 85 | +2 | 73 | 74 | 147 |
Richard Prophet | Shifnal | 214 | +2 | 74 | 73 | 147 |
Jamie Abbott | Fynn Valley | 80 | +3 | 75 | 72 | 147 |
Gregg Blainey | Bearwood Lakes | 31 | +2 | 71 | 77 | 148 |
Mark Thistleton | Hayling | 38 | +2 | 72 | 76 | 148 |
Jamie Moul | Stoke-by-Nayland | 137 | +5 | 74 | 74 | 148 |
Craig Blow | Buckinghamshire | 28 | +1 | 73 | 75 | 148 |
James Taverner | Enfield | 30 | +2 | 70 | 78 | 148 |
Ben Rickett | Surbiton | 50 | +2 | 71 | 77 | 148 |
Adam Wainwright | Gainsborough | 113 | +2 | 73 | 75 | 148 |
Luke Joy | Broadstone | 60 | +1 | 71 | 77 | 148 |
Graham Benson | Leighton Buzzard | 109 | +2 | 77 | 72 | 149 |
Matt Allen | North Hants | 57 | +2 | 74 | 75 | 149 |
Steve McAnally | Orsett | 25 | +1 | 75 | 74 | 149 |
Tim Sluiter | Netherlands | 83 | +4 | 74 | 75 | 149 |
Gary Wolstenholme | Kilworth Springs | 59 | +4 | 74 | 75 | 149 |
Stuart Archibald | Blackmoor | 155 | +1 | 77 | 72 | 149 |
Floris De Vries | Netherlands | 81 | +3 | 75 | 74 | 149 |
Sam Hutsby | Liphook | 172 | +3 | 72 | 77 | 149 |
Steven Brown | Wentworth | 169 | +1 | 77 | 72 | 149 |
Darren Wright | Rowlands Castle | 107 | +2 | 79 | 70 | 149 |
Shaun Malone | Saffron Waldon | 108 | +1 | 75 | 74 | 149 |
James Smith | Sundridge Park | 8 | +2 | 73 | 76 | 149 |
David Rickwood | Bishops Stortford | 189 | +2 | 72 | 77 | 149 |
Stephen Grant | Birr | 150 | +3 | 72 | 78 | 150 |
James Freeman | Worksop | 181 | +2 | 74 | 76 | 150 |
Llewellyn Matthews | Southerndown | 216 | +4 | 78 | 72 | 150 |
Ashley Lucas | Chelmsford | 188 | +1 | 75 | 75 | 150 |
Jason Barnes | Chart Hills | 180 | +3 | 76 | 74 | 150 |
Matthew Jones | Buckinghamshire | 17 | 0 | 78 | 72 | 150 |
Miles Mackman | Broome Manor | 162 | +2 | 70 | 80 | 150 |
Tom Coombes | Walton Heath | 110 | 1 | 76 | 74 | 150 |
Luke Goddard | Hendon | 14 | +3 | 76 | 74 | 150 |
Gary Boyd | Cherwell Edge | 131 | +3 | 69 | 81 | 150 |
Chris Wood | Long Ashton | 37 | +4 | 70 | 80 | 150 |
Ben Jones | Cuddington | 165 | +1 | 74 | 76 | 150 |
Ben Newsome | East Sussex National | 156 | +1 | 73 | 77 | 150 |
Adam Hodkinson | Hallowes | 22 | +3 | 76 | 75 | 151 |
James Watts | East Herts | 68 | +1 | 75 | 76 | 151 |
Federico Colombo | Brianza G.C., Italy | 142 | +3 | 79 | 72 | 151 |
Matthew Baldwin | Royal Birkdale | 40 | +3 | 74 | 77 | 151 |
Marcus Stam | Royal Liverpool | 7 | +1 | 72 | 80 | 152 |
Nick Scholey | Henbury | 88 | +1 | 75 | 77 | 152 |
Danny O'Reilly | North Foreland | 49 | +1 | 71 | 81 | 152 |
Ian Winstanley | Formby | 5 | +2 | 74 | 78 | 152 |
Scott Nightingale | Worthing | 95 | +1 | 73 | 79 | 152 |
Roberto Laino | Bedford & County | 116 | +1 | 76 | 76 | 152 |
Lee Cameron | Wentworth | 139 | +1 | 74 | 78 | 152 |
Alex Christie | Tyrells Wood | 206 | +1 | 74 | 78 | 152 |
Luca Beneduce | Tolcinasco G.C., Italy | 141 | +2 | 76 | 77 | 153 |
Richard Smith | Notts Golf Club | 9 | +1 | 75 | 78 | 153 |
Billy Hemstock | Teignmouth | 35 | +1 | 76 | 77 | 153 |
Luke Cornford | East Sussex National | 36 | +2 | 79 | 74 | 153 |
Edward Saxel | Petersfield | 67 | +1 | 75 | 78 | 153 |
Ross Wilson | Channels | 133 | 0 | 77 | 76 | 153 |
Jason Palmer | Kirby Muxloe | 73 | +2 | 76 | 78 | 154 |
Ben Parker | Gut Waldhof | 6 | +4 | 80 | 74 | 154 |
Mark Raven | The RAC | 129 | +1 | 81 | 73 | 154 |
Myles Frost | Enville | 145 | +1 | 81 | 73 | 154 |
Leigh Smith | Surrey National | 167 | +2 | 76 | 78 | 154 |
Daniel Casey | East Sussex National | 125 | +1 | 78 | 76 | 154 |
Neil Dean | Minchinhampton | 170 | +1 | 76 | 78 | 154 |
Andrew Inglis | Sunningdale Artisans | 138 | +1 | 79 | 75 | 154 |
Nicholas Pateman | Porters Park | 152 | +1 | 79 | 75 | 154 |
Liam Burns | Sundridge Park | 39 | +1 | 77 | 77 | 154 |
David Primrose | Sutton Green | 99 | 0 | 80 | 74 | 154 |
John Haugh | Salisbury & S. Wilts | 204 | +2 | 77 | 77 | 154 |
Luke Collins | Mendip Spring | 69 | +3 | 73 | 81 | 154 |
Warren Harmston | Wentworth | 128 | +1 | 74 | 80 | 154 |
Jonathan Watt | Brokenhurst Manor | 56 | +1 | 75 | 79 | 154 |
Sam Matton | Bowood | 29 | +2 | 76 | 79 | 155 |
Jonathan White | Saunton | 194 | +1 | 77 | 78 | 155 |
John Macklen | Sundridge Park | 114 | +1 | 74 | 81 | 155 |
Nunzio Lombardi | Eucaliptus G.C., Italy | 143 | +2 | 79 | 76 | 155 |
James Robinson | Southport & Ainsdale | 179 | +2 | 77 | 78 | 155 |
Simon Crockett | Addington Palace | 97 | +1 | 73 | 82 | 155 |
Thomas Shadbolt | Mid Herts | 178 | +2 | 77 | 78 | 155 |
Amir Habibi | Rochester & Cobham | 1 | 0 | 79 | 76 | 155 |
Troy Ropiha | New Plymouth, New Zealand | 47 | +4 | 77 | 79 | 156 |
Adam Glass | Caversham Heath | 182 | 0 | 78 | 78 | 156 |
Iain Hall | Ballantyne Resort, Ireland | 96 | +2 | 75 | 81 | 156 |
Giles Legg | Dudsbury | 11 | 1 | 78 | 78 | 156 |
Robin Clark | Walton Heath | 207 | 0 | 75 | 81 | 156 |
Nick Olson | Faversham | 135 | +1 | 77 | 80 | 157 |
Christopher Rice | Southport & Ainsdale | 51 | +1 | 78 | 79 | 157 |
Matt Evans | Rotherham | 52 | +2 | 76 | 81 | 157 |
Kelvin Day | Surbiton | 26 | +1 | 80 | 77 | 157 |
Chris Corry | Sandy Lodge | 100 | +2 | 76 | 82 | 158 |
Leonardo Motta | Biella G.C., Italy | 144 | +1 | 79 | 79 | 158 |
Matthew Hawkes | Royal Ascot | 115 | +1 | 78 | 80 | 158 |
Benjamin Churchill | Kinighton Heath | 2 | +1 | 76 | 82 | 158 |
Willem Vork | Netherlands | 208 | +1 | 75 | 83 | 158 |
Llius Garcia del Moral | C.G. Costa de Azahar | 212 | +2 | 77 | 82 | 159 |
Nicolas Peyrichou | Golf Albi Lasbordes, France | 217 | +2 | 79 | 80 | 159 |
Todd Adcock | The Nevill | 163 | +1 | 76 | 83 | 159 |
Alex Swainsbury | Chart Hills | 93 | +1 | 77 | 82 | 159 |
Andrew Richardson | East Sussex National | 175 | 0 | 76 | 84 | 160 |
Kevin Kean | Ashton on Mersey | 64 | +1 | 77 | 83 | 160 |
Laurence Allen | Brookmans Park | 199 | +1 | 83 | 77 | 160 |
Jose Bondia | C.G. El Bosque | 211 | 0 | 77 | 83 | 160 |
Joe Favata | Cuddington | 183 | 0 | 78 | 82 | 160 |
Mark Bicknell | Stoneham | 161 | +1 | 76 | 84 | 160 |
Stefan Priest | Hallowes | 86 | +1 | 76 | 84 | 160 |
Michael Bush | Rochester & Cobham | 136 | +2 | 77 | 84 | 161 |
Scott Weale | The Richmond | 98 | +2 | 79 | 82 | 161 |
James Jankowski | Potters Bar | 196 | +1 | 78 | 83 | 161 |
Peter Tarver-Jones | Worthing | 70 | +1 | 77 | 84 | 161 |
Alan Glynn | Porters Park | 164 | +1 | 85 | 77 | 162 |
Alexander Levy | Golf de Valescure, France | 218 | +2 | 77 | 85 | 162 |
Tom Murtagh | Truro | 173 | 0 | 78 | 84 | 162 |
Seve Benson | Wentworth | 146 | +3 | 81 | 82 | 163 |
Kevin Garwood | Surrey National | 166 | +1 | 80 | 83 | 163 |
Scott Brace | Stoke-by-Nayland | 121 | +1 | 83 | 81 | 164 |
Darius Van Driel | Netherlands | 84 | +3 | 77 | 88 | 165 |
Andrew Wood | Black Diamond, U.S.A. | 48 | +1 | 82 | 84 | 166 |
Greg Killian | Hobbits Glen, U.S.A. | 54 | +1 | 85 | 83 | 168 |
Robert Murray | Stoke-by-Nayland | 185 | 1 | 82 | 87 | 169 |
Andrew Crux | Denham | 61 | +1 | 82 | 87 | 169 |
Hap Kaufold | Rocky Creek Club, U.S.A. | 112 | +1 | 85 | 85 | 170 |
Richard Maunder | Cumberwell Park | 42 | +1 | 79 | 91 | 170 |
Tom Vial | Royal Melbourne, Australia | 41 | 0 | 89 | 85 | 174 |
Alex Drayson | Winged Foot, U.S.A. | 55 | 0 | 91 | 93 | 184 |
James Horn | North Foreland | 151 | 0 | 85 | NR | NR |
Adam Wootton | Oxford City | 62 | +1 | 75 | NR | NR |
Jonathan Collier | Walton Heath | 66 | +1 | 79 | NR | NR |
Steve Lewton | Woburn | 193 | +3 | 81 | NR | NR |
James Prince | Ashbourne | 195 | +2 | 83 | NR | NR |
Richard Jasper | Launceston | 87 | +1 | 77 | NR | NR |
William Shucksmith | Alwoodley | 45 | +2 | retired | NS | NR |
James Smedley | Hallowes | 192 | +1 | 72 | retired | retired |
Carl Corbin | Wokefield Park | 44 | +1 | 79 | retired | retired |
Lloyd Campbell | Rochester & Cobham | 43 | +3 | 83 | W/D | WD |
Karl Shepherd | Renishaw Park | 118 | +1 | 90 | WD | WD |
Jarred McKnight | Whittington Heath | 200 | +2 | 87 | WD | WD |
Neil Chaudhuri | The Leicestershire | 215 | +3 | 78 | WD | WD |
James Mynott | Ely City | 187 | 0 | 82 | WD | WD |
Tom Hayes | West Byfleet | 24 | 0 | 93 | WD | WD |
